Compare EuroCharity's NGO subscription
| NGO Free Package |
NGO Premium Package | ||
| On-line Services | |||
| Development and continuous maintenance (by EuroCharity) of a unique, English-language micro site within EuroCharity.eu | |||
| Publication of NGO news (press releases, announcements, events, interviews, viewpoints, brief bios, YouTube videos, podcasts, presentations, etc.) | 1 | Unlimited | |
| Profiles (social, environmental, sustainability, etc.) | 1 | 5 | |
| Archive (photo gallery such as JPEG, GIF, etc.) | 1 |
Unlimited | |
| Archive (files such as Word, PDF, PPT, XLS, PSD, etc.) | 1 |
Unlimited | |
| Multimedia Archive (podcasts, MP3, YouTube videos) | 1 | Unlimited | |
| Publication of (annual) electronic NGO activity Report | |||
| Publication of Members-to-Members (M2M) announcements (presentation of products/services, business/investment opportunities, partnership opportunities, special offers to EuroCharity's members, etc.) | 2 | ||
| Publication of NGO news on facebook.com/EuroCharityEU and twitter.com/#!/eurocharityeu | |||
| Logo on the EuroCharity.eu home page (in the featured NGO box; positioning depending on membership package) | |||
| Rotating banner throughout the EuroCharity.eu portal (banner dimension: 120 * 90 pixels) | 1 week | ||
| Publication of featured news on the home page (red or green bar) | 1 week | ||
| Inclusion of NGO news, miscellaneous news and YouTube videos in EuroCharity's fortnightly e-newsletter | |||
| Static (non-rotating) banner inside EuroCharity's fortnightly e-newsletter (banner dimension: 120 * 90) | 1 | ||
| Google Map | |||
| Off-line Services | |||
| Discount on being featured in the "EuroCharity Yearbook" (published every June) | 15% | ||
| Discount on ordering (additional copies of) the "EuroCharity Yearbook" | 15% | ||
| Discounts on selected seminars, events and special publications in Europe, offered by EuroCharity's partners (on some occasions, participation in selected seminars and events will be offered to EuroCharity's members free of charge) | |||
| Help desk provided by EuroCharity staff members (events, campaigns, initiatives, programmes, best practices, reports, ideas, etc.) | |||
|
Annual subscription fee |
Free* | € 500** | |
| Register | Register | ||
| * One-month trial subscription ** Excluding Value Added Tax (VAT), where applicable. | |||









































































